Search Tables
Search by table name, description, module, or table ID across all three platforms.
Overview & Naming Conventions
Each Microsoft Dynamics platform uses a distinct table naming convention. Understanding these patterns is essential for reporting, data migration, and integration work.
Dynamics GP
Prefix + Number system
0= Master1= Work2= Open3= History4= Setup5= Temporary
D365 Business Central
Numeric Table IDs (from NAV)
- Core tables: IDs 1–9999
- Extensions: higher ranges
- Accessed via AL code
- Human-readable names
D365 Finance & Operations
CamelCase descriptive names
- Organized in AOT
- Accessed via X++ / OData
- Module-based grouping
- e.g., CustTable, SalesTable
Dynamics GP Module Prefixes
| Prefix | Module |
|---|---|
| GL | General Ledger |
| RM | Receivables Management |
| PM | Payables Management |
| SOP | Sales Order Processing |
| POP | Purchase Order Processing |
| IV | Inventory |
| UPR | Payroll |
| SY | System |
| CM | Cash Management |
| FA | Fixed Assets |
Data Tables by Platform
GLGeneral Ledger
| Table Name | Description |
|---|---|
| GL00100 | Account Master |
| GL00102 | Account Category Master |
| GL00105 | Account Index Master |
| GL10000 | Transaction Work |
| GL10001 | Transaction Work Lines |
| GL20000 | Year-to-Date Transaction Open |
| GL30000 | Account Transaction History |
| GL40000 | Net Change / Period Balances |
| GL00200 | Budget Master |
| GL00201 | Budget Summary |
RMReceivables Management
| Table Name | Description |
|---|---|
| RM00101 | Customer Master |
| RM00102 | Customer Addresses |
| RM00201 | Customer Class Master |
| RM00301 | Salesperson Master |
| RM00303 | Sales Territory Master |
| RM10201 | RM Sales Work |
| RM20101 | RM Sales Open |
| RM30101 | RM Sales History |
| RM30201 | RM Distribution History |
| RM40401 | National Accounts Master |
PMPayables Management
| Table Name | Description |
|---|---|
| PM00200 | Vendor Master |
| PM00300 | Vendor Address Master |
| PM00400 | Payment Terms Master |
| PM10000 | PM Transaction Work |
| PM10100 | PM Distribution Work |
| PM20000 | PM Transaction Open |
| PM20100 | PM Distribution Open |
| PM30200 | PM Transaction History |
| PM30300 | PM Distribution History |
| PM30600 | PM Paid Transaction History |
SOPSales Order Processing
| Table Name | Description |
|---|---|
| SOP10100 | Unposted / Work Header |
| SOP10200 | Unposted / Work Lines |
| SOP30200 | Historical Header |
| SOP30300 | Historical Lines |
| SOP10106 | SOP Process Holds |
| SOP60100 | SOP Document Taxes |
| SOP60200 | SOP Commissions |
POPPurchase Order Processing
| Table Name | Description |
|---|---|
| POP10100 | PO Work Header |
| POP10110 | PO Line Work Line |
| POP10300 | Receipt Work Header |
| POP10310 | Receipt Work Line |
| POP30100 | PO History Header |
| POP30110 | PO History Line |
| POP30300 | Receipt History Header |
| POP30310 | Receipt History Line |
IVInventory
| Table Name | Description |
|---|---|
| IV00101 | Item Master |
| IV00102 | Item Quantity Master |
| IV00103 | Item Vendor Master |
| IV00108 | Item Price List |
| IV40400 | Item Class Setup |
| IV00200 | Item Kit Master |
| IV10200 | Inventory Transaction Work |
| IV30200 | Inventory Transaction History |
| IV30300 | Inventory Transaction Detail History |
UPRPayroll
| Table Name | Description |
|---|---|
| UPR00100 | Employee Master |
| UPR00102 | Employee Address Master |
| UPR00300 | Employee Pay Code Master |
| UPR00400 | Employee Deduction Master |
| UPR00500 | Employee Benefit Master |
| UPR00900 | Employee State Tax Master |
| UPR10100 | Payroll Work Header |
| UPR10200 | Payroll Work Lines |
| UPR30100 | Payroll History Header |
| UPR30200 | Payroll History Detail |
| UPR30300 | Payroll Check History |
| UPR30401 | Payroll Year-End History |
SYSystem & Company
| Table Name | Description |
|---|---|
| SY01200 | User Master |
| SY01400 | User Activity |
| SY03900 | Company Master |
| SY04100 | Posting Accounts Master |
| SY06000 | Posting Definitions Master |
Cross-Platform Table Mapping
Use this mapping when migrating data between platforms or building cross-system integrations. Each row shows the equivalent table for the same business concept across all three Dynamics platforms.
| Business Concept | Dynamics GP | Business Central | Finance & Operations |
|---|---|---|---|
| Customer Master | RM00101 | Customer (18) | CustTable |
| Vendor Master | PM00200 | Vendor (23) | VendTable |
| Item Master | IV00101 | Item (27) | InventTable |
| Chart of Accounts | GL00100 | G/L Account (15) | MainAccount |
| GL Entries (Posted) | GL30000 | G/L Entry (17) | GeneralJournalEntry |
| Sales Orders | SOP10100 | Sales Header (36) | SalesTable |
| Purchase Orders | POP10100 | Purchase Header (38) | PurchTable |
| Inventory Transactions | IV30200 | Item Ledger Entry (32) | InventTrans |
| Employee Master | UPR00100 | Employee (5200) | HcmWorker |
| Fixed Assets | FA00100 | Fixed Asset (5600) | AssetTable |
| Bank Accounts | CM00100 | Bank Account (270) | BankAccountTable |
| Dimensions | GL00100 (segments) | Dimension (348) | DimensionAttributeValueCombination |
Note: Some mappings are simplified. Actual data migration may require joining multiple tables or handling structural differences between platforms.
Frequently Asked Questions
What is the naming convention for Dynamics GP tables?
Dynamics GP uses a prefix+number system. The prefix identifies the module (GL = General Ledger, RM = Receivables, PM = Payables, SOP = Sales Order Processing, POP = Purchase Order Processing, IV = Inventory, UPR = Payroll). The number suffix indicates the table type: 0 = Master, 1 = Work, 2 = Open, 3 = History, 4 = Setup, 5 = Temporary.
How are D365 Business Central tables numbered?
Business Central uses numeric table IDs inherited from Navision. Core tables are in the 1–9999 range (e.g., Customer = 18, Vendor = 23, Item = 27, G/L Account = 15). Extension tables use higher ranges. Tables are accessed via AL code using the table ID or name.
What naming convention does D365 Finance & Operations use?
D365 Finance & Operations uses descriptive CamelCase names (e.g., CustTable, VendTable, InventTable, SalesTable, PurchTable). Tables are organized by module in the Application Object Tree (AOT) and accessed via X++ code or OData endpoints.
Where is customer data stored in each Dynamics platform?
Customer master data is stored in: RM00101 (Dynamics GP), Customer table ID 18 (Business Central), and CustTable (Finance & Operations). Each platform stores customer addresses, posting groups, and transaction history in related tables.
How do I find the equivalent table across platforms?
Use the cross-platform mapping table above. Key equivalents: GL00100 / G/L Account / MainAccount for chart of accounts, RM00101 / Customer / CustTable for customers, PM00200 / Vendor / VendTable for vendors, IV00101 / Item / InventTable for items.
What tables hold posted transactions in Dynamics GP?
In Dynamics GP, posted transactions use the '3' suffix (History tables): GL30000 for GL history, RM30101 for receivables history, PM30200 for payables history, SOP30200/SOP30300 for sales history, and POP30100/POP30110 for purchase history.
Get Weekly ERP Insights
Join IT leaders and finance executives who receive our weekly newsletter — migration tips, cost analysis, and exclusive tools delivered every Tuesday.